77C - Seed Drill - Overview
77C Seed Drill General Specifications
![]() |
|||
WEIGHT | |||
Total | 3,600 lbs. (1,632.9 kg) | ||
TRANSPORT & WORKING DIMENSIONS | |||
Overall Width | 7' 7" (2.31 m) | ||
Height | 6' 2" (1.88 m) | ||
Road Clearance | 7 in. (17.78 cm) | ||
CHASSIS FEATURES | |||
Front tire type | Implement | ||
Front tire size | 9.5 L x 14" (35.56 cm) | ||
Rear tire type | Implement | ||
Rear tire size | 7.60 L x 15 (38.1 cm) | ||
Hydraulic Lift Cylinder | Standard equipment | ||
SEED & METERING | |||
Molded Seed Cups with Wind Gards and | |||
Tripple Width Seed Wheels in Rear Seed Box | |||
Seed Box | 12 Bushels (423 liter) | ||
Feed System | Infinitely Adjustable Meter | ||
Fertilizer Box | 930 lbs. (421.8 kg) 11.5 Bushels (405.25 liter) | ||
Walk Board Size | 10 in. x 88 in. (24.5 cm x 2.24 m) | ||
Walk Board Type | Steel Safety Grating | ||
Seed/Fertilizer Hose Type | Rubber Convoluted | ||
Seed/Fertilizer Hose Size | 1-1/4 in. (3.18 cm) ID | ||
CAST SEED OPENERS | |||
Seeding Row Spacing | 7 in. (17.78 cm) | ||
Seeding Width | 7 ft. (2.13 m) | ||
Number of Seed Openers | 12 | ||
Opener Type | Coulter-Disc Offset Opener | ||
Coulter Lead Distance | 1-1/2 in. (3.81 cm) | ||
Opener Spring Pressure Range | 135 lbs. to 300 lbs. (61.24 kg to 136.08 kg) | ||
Opener Travel Range | 10 in. (25.4 cm) | ||
Disc Soil Penetration Range | Up to 3 in. (7.62 cm) | ||
Coulter Lead Distance | 1-1/2 in. (3.81 cm) | ||
Coulter Size | 5/32" x 14 in. (4 mm x 35.56 cm) dia. | ||
Disc Size | 3/32" x 14 in. (2.4 mm x 35.56 cm) dia. | ||
Disc Bearings | Heavy Duty - Sealed 3/4 in. (1.9 cm) Double Row Ball Bearings |
||
PRESS WHEELS | |||
Types | 2 in. x 15-1/2 in. (5.08 cm x 39.37 cm) Steel | ||
REQUIREMENT FOR OPERATION | |||
Drill Hitch | |||
Horsepower Requirements | 35 HP Minimum - Dependent upon terrain and soil conditions | ||
Tractor Weight – Must be of equal or greater weight than that of the drill filled with seed | |||
77C Seed Drill Options
Base Unit | ||
77C All Purpose Drill with 2 in. x 15-½ in. (50.8 mm x 39.37 cm) Steel Press Wheels | ||
Drill Hitches | ||
Select from the following: | ||
Single Drill Hitch Kit with safety chain | ||
Swivel Single Drill Hitch Kit with safety chain | ||
Legume box | ||
The legume box attachment features fluted-feed cups which are capable of accurately metering small seeds even at very low rates. The hopper will hold up to 1.5 bushels of seed. The optional legume box drop tube assembly includes 12 drop tubes for each 7 ft (2.13 m) drill section, and separates the legume box from the coulter-disc openers. The legume box drop tube assembly allows for shallow seed placement | ||
Native grass attachment | ||
One attachment per each 7 ft (2.13 m) drill section, includes 2 seed box agitators, large seed hoses, seed boots. The native grass attachment is designed for light, fluffy seeds. The native grass attachment places the seed shallow in front of the packer wheel. |
||
Single Bottom Agitator | ||
Keeps seeds from bridging in the seed box. | ||
Ballast barrels (mounts) | ||
This option is used to add weight to the machine for aid in coulter penetration of hard ground. | ||