H-1135 Electric Stationary - Tub Grinder - Overview
H-1135 Electric Stationary General Specifications
![]() |
||
WEIGHT | ||
Total | 25,000 lbs (11339.81 kg) | |
TRANSPORT DIMENSIONS | ||
Width at Flare | 11' 4' (3.45 m) | |
Transport Height | 10' 6" (3.20 m) | |
Transport Length | 27' 4" (8.33 m) | |
OPERATING DIMENSIONS | ||
Loading Height | 9' 2" (2.79 m) | |
CHASSIS FEATURES | ||
Towing Arrangement | Clevis hitch | |
Tires | 2) 445/50Rx22.5 5.5 Implement Tires | |
Wheels | (2) 22.5 X 13, 8 bolt , 6" (15.24 cm) Pilot | |
Bearings | Tapered roller | |
TUB FEATURES | ||
Loading Height | 9' 2" (2.79 m) | |
Tub Width at Flare | 11' 3" (3.43 m) | |
Depth | 50" (1.27 m) | |
Tub Inside dia at Base | 8' 11" (2.72 m) | |
Tub Wall Thickness | 12 gauge (2.66 cm) | |
Tub Floor Thickness | 10 gage (3.42 mm) | |
HAMMERMILL - HEAVY DUTY | ||
Length | 50" (127 cm) | |
Diameter, Hammers Extended | 26" (66.04 cm) | |
Feed Opening | 28” x 52” (71.1 cm X 132.08 cm) | |
Hammers | HD-1/2" (12.7cm) Forged Swing | |
Number of Hammers | 88 | |
Hammer Rods | 1-1/4" (31.75 mm), Case Hardened Steel | |
Cylinder Plates | HD Mills, 1/2" (12.7 mm) thick X 15.75" (40.01 cm) | |
Cylinder Shaft | 3 1/2" (8.98 cm) Stress Proof Steel | |
Bearings | 3 1/4" (8.26 cm) Pillow Block | |
Drive | PTO through Multiple V-Belts, 1,000 RPM, 1-3/8" dia. 21 spline shaft, or 1-3/4" dia. 20 spline shaft | |
9 BAR MILL GRATE/GEYSER PLATE | For improved grinding performance in tough hay and stover | |
Screens | 1/8" (3.18 mm), 3/16" (4.76 mm), or ¼" (6.35 mm) Thick and Various Hole Sizes from 1/8" (3.18 mm) to 8" (203.2 mm) - Must Order 2 Screens of Choice With Machine-Not Standard equipment | |
BELLY AUGERS | ||
Type | Twin 12" (30.48 cm diameter - 4'-6"(1.37 m) long) | |
Drive | Hydraulic | |
DISCHARGE CONVEYOR | ||
Type | Rubber Belt with Cleats | |
Drive | Hydraulic | |
Drive & Idler Roller Type | Rubber Lagged Drive, "Easy Clean" Idler | |
Length | 26' (7.92 m) | |
Width | 24" (60.69 cm) | |
Maximum Conveyor Lift Height | 18' 6" @ 40 Degree Incline Conveyor Lift | |
Conveyor Lift & Fold | Hydraulic | |
OPERATOR CONTROLS | ||
Tub Rotation | 3 Position Hydraulic Valve; Clockwise, Stop, Counter Clockwise | |
Tub Speed | Wachendorf Electronic Governor Stabilizes Engine Load by Adjusting Tub Rotation Speed | |
Conveyor Lift | 3-Position Hydraulic Valves for Raise, Hold and Lower | |
Conveyor Fold | 3-Position Hydraulic Valves for Fold, Hold and Unfold | |
Conveyor On/Off | 2-Position Hydraulic Valves for Forward/Off | |
Tub Tilt | Tractor Hydraulic | |
Remote Control | Controls tub forward, stop, reverse and speed. Controls conveyor raise and lower. | |
REQUIREMENTS FOR OPERATION ELECTRIC MOTOR | ||
300 HP (223.7 kw) Drive Motor, 10 HP (7.5 kw) Hydraulic Drive Voltages Available: 460V-60Hz, 380V-50Hz, 380V-60Hz, 575V-60Hz Electric Motors require three phase power - PLEASE CHECK WITH YOUR POWER SUPPLIER FOR THE PROPER VOLTAGE AND HZ FOR YOUR AREA |
||
GRINDER | ||
Hydraulic Reservoir Capacity | 60 gallons (227.13 L) of Hydraulic Oil (Mobile 423, CENEX Super HTB or Equivalent) |
|
H-1135 Electric Stationary Options
Hopper for Grain Grinding | ||
Ear Corn Kit | ||
Better diets for dairy cows - an article from the USDA - describes how finely ground grains/corn can offer a better diet for cows. | ||
Grinding Screens | ||
1/8 in. (3.18 mm) Round Hole Screen Half* | ||
3/16 in. (4.76 mm) Round Hole Screen Half** | ||
1/4 in. (6.35 mm) Round Hole Screen Half | ||
3/8 in. (9.52 mm) Round Hole Screen Half | ||
1/2 in. (12.7 mm) Round Hole Screen Half | ||
5/8 in. (15.88 mm) Round Hole Screen Half | ||
3/4 in. (19.05 mm) Round Hole Screen Half | ||
1 in. (25.4 mm) Round Hole Screen Half | ||
1-1/2 in. (38.1 mm) Round Hole Screen Half | ||
2 in. (50.8 mm) Round Hole Screen Half | ||
3 in. (7.62 cm) Round Hole, Screen Half (standard) | ||
4 in. (10.16 cm) Round Hole, Screen Half (standard) | ||
5 in. (12.70 cm) Round Hole, Screen Half (standard) | ||
6 in. (15.24 cm) Round Hole, Screen Half (standard) | ||
7 in. (17.78 cm) Round Hole, Screen Half (standard) | ||
8 in. (20.32 cm) Round Hole, Screen Half (standard) | ||
Dummy (Open) Screen Half | ||
*1/8 in. (3.18 mm) thick, **3/16 in. (4.76 mm) thick, all other screens are 1/4 in. (6.35 mm) thick |
||
Sorry, there are currently no videos for this product.